Color Cationic Polyester Spandex Jersey Knitted Fabric - KW17-0010 – Kuanyang Detail:
| PRODUCT CATEGORY | BULLET FABRIC | |||||
| ITEM NO | KW17-0010 | |||||
| Supply Type | Make-to-Order | |||||
| Material | 88%poly 8%spandex 4%cotton | |||||
| Weight | 220GSM | |||||
| Width | 73/75″ | |||||
| Density | Customized | |||||
| Yarn | 40D | |||||
| Feature | Breathable/High Elasticity/High Quality High Color Fastness |
|||||
| Use | Swimwear/Garment/Sportswear | |||||
| Market | USA/Canada/Australia/UK/Germany | |||||
| Certificate | RSG/SGS | |||||
| Place of Origin | Jiangsu, China (Mainland) | |||||
| Packaging Details | packing in rolls with plastic bags or base on your requirement |
|||||
| Payment | L/C T/T | |||||
| Print Patter/ Custom design | Sublimation print & Digital print as custom design | |||||
| MOQ | 100 | |||||
| Capaciety | 5000/Yard/Month | |||||
| C0-Brand | Adi/Nike/H&M/VANS/Decathlon | |||||
| Sample Service | Free | |||||
| Customized Pattern | Support | |||||
| Devlivery Date | 15-30Days | |||||
| OUR SERVICE & ADVANTAGES | Free sample available. Customized pattern, width, weight. Quick delivery. Competitive price. Good sample development service. Strong R&D and Quality Control team. |
|||||
| Process Of Production | 1.Contact us 2.Developments 3.PO&PI 4.Bulk production 5.Payment 6.Inspection 7.Delivery 8.Long Tem partner |
|||||
| Main Buiness | Yoga sports/swimming suit/beach pants /ski suit/tennis suit/football suit |
|||||
Product detail pictures:
Related Product Guide:
Our growth depends on the superior equipment ,exceptional talents and continuously strengthened technology forces for Color Cationic Polyester Spandex Jersey Knitted Fabric - KW17-0010 – Kuanyang , The product will supply to all over the world, such as: Sri Lanka , Austria , The Swiss , We honor ourselves as a company that comprises of a strong team of professionals who are innovative and well experienced in the international trading, business development and product advancement. Moreover, the company stays unique among its competitors due to its superior standard of quality in production, and its efficiency and flexibility in business support.
The company has a good reputation in this industry, and finally it tured out that choose them is a good choice.
Write your message here and send it to us




















